Aktien Suche

Logo ISIN WKN Name Sektor Land KGV Marktkap. (mio) Gewinn Marge Dividendenrendite
US5801351017 856958 McDonald’s Corporation Zyklische Konsumgüter 🇺🇸 34.63 202,043 $ 25.4% 2.2%
US5949181045 870747 Microsoft Corporation 🇺🇸 23.06 1,650,345 $ 34.4% 1.3%
DE0007100000 710000 Mercedes Benz Group AG Zyklische Konsumgüter 🇩🇪 4.95 66,902 € 16.1% 8.8%
US0378331005 865985 Apple Inc IT 🇺🇸 22.65 2,201,363 $ 25.3% 0.7%
US0231351067 906866 Amazon.com Inc Zyklische Konsumgüter 🇺🇸 81.23 928,151 $ 2.3%
US88160R1014 A1CX3T Tesla Inc Zyklische Konsumgüter 🇺🇸 66.50 655,138 $ 15.0%
US02079K3059 A14Y6F Alphabet Inc Class A Kommunikation 🇺🇸 17.28 1,121,332 $ 23.8%
US02079K1079 A14Y6H Alphabet Inc Class C Kommunikation 🇺🇸 17.31 1,121,334 $ 23.8%
US30303M1027 A1JWVX Meta Platforms Inc. Kommunikation 🇺🇸 9.23 240,734 $ 24.4%
US67066G1040 918422 NVIDIA Corporation IT 🇺🇸 37.96 352,768 $ 26.0% 0.1%
TW0002330008 893066 Taiwan Semicon IT 🇹🇼 13.07 9,905,413 NT$ 42.5% 2.9%
US46625H1005 850628 JPMorgan Chase & Co Financials 🇺🇸 11.03 383,311 $ 30.7% 3.1%
US91324P1021 869561 UnitedHealth Group Incorporated Gesundheitsversorgung 🇺🇸 26.37 503,395 $ 6.2% 1.2%
US4781601046 853260 Johnson & Johnson Gesundheitsversorgung 🇺🇸 23.88 448,331 $ 20.0% 2.6%
US4370761029 866953 Home Depot Inc Zyklische Konsumgüter 🇺🇸 18.07 290,769 $ 10.9% 2.7%
CH0038863350 A0Q4DC Nestle SA Nichtzyklische Konsumgüter 🇨🇭 18.03 299,503 $ 17.8% 2.8%
US0846707026 A0YJQ2 Berkshire Hathaway Inc Financials 🇺🇸 57.72 633,202 $ 4.0%
US0605051046 858388 Bank of America Corp Financials 🇺🇸 11.64 295,145 $ 30.0% 2.4%
US92826C8394 A0NC7B Visa Inc. Class A IT 🇺🇸 28.14 414,956 $ 51.0% 0.9%
KYG875721634 A1138D Tencent Holdings Ltd Kommunikation 🇭🇰 12.32 314,514 € 31.7% 0.6%
US7427181091 852062 Procter & Gamble Company Nichtzyklische Konsumgüter 🇺🇸 23.30 318,582 $ 18.1% 2.7%
NL0010273215 A1J4U4 ASML Holding NV IT 🇳🇱 33.45 191,891 € 28.3% 1.4%
KYG017191142 A2PVFU Alibaba Group Holding Ltd Zyklische Konsumgüter 🇭🇰 32.80 188,598 $ 4.7%
US00724F1012 871981 Adobe Systems Incorporated IT 🇺🇸 28.21 132,845 $ 28.0%
US2546871060 855686 Walt Disney Company Kommunikation 🇺🇸 56.90 181,540 $ 3.9%
US64110L1061 552484 Netflix Inc Kommunikation 🇺🇸 24.08 116,057 $ 16.0%
US57636Q1040 A0F602 Mastercard Inc IT 🇺🇸 31.81 306,100 $ 45.2% 0.6%
US79466L3024 A0B87V Salesforce.com Inc IT 🇺🇸 291.19 139,770 $ 1.8%
KR7005930003 888322 Samsung Electronics Co Ltd IT 🇰🇷 8.81 268,439 $ 14.7% 2.7%
US30231G1022 852549 Exxon Mobil Corp Energie 🇺🇸 9.17 462,525 $ 13.3% 3.2%
CH0012032048 855167 Roche Holding AG Participation Gesundheitsversorgung 🇨🇭 18.14 265,316 $ 21.4% 3.0%
US70450Y1038 A14R7U PayPal Holdings Inc IT 🇺🇸 45.56 86,944 $ 8.5%
US8835561023 857209 Thermo Fisher Scientific Inc Gesundheitsversorgung 🇺🇸 27.86 194,151 $ 15.9% 0.2%
US7170811035 852009 Pfizer Inc Gesundheitsversorgung 🇺🇸 8.96 265,015 $ 29.8% 3.4%
US17275R1023 878841 Cisco Systems Inc IT 🇺🇸 15.79 182,798 $ 22.9% 3.4%
US20030N1019 157484 Comcast Corp Kommunikation 🇺🇸 26.27 134,026 $ 4.5% 3.5%
US9311421039 860853 Walmart Inc Nichtzyklische Konsumgüter 🇺🇸 28.19 382,626 $ 2.4% 1.6%
US1912161007 850663 Coca-Cola Co Nichtzyklische Konsumgüter 🇺🇸 25.99 256,270 $ 23.4% 3.0%
US0028241000 850103 Abbott Laboratories Gesundheitsversorgung 🇺🇸 22.14 170,992 $ 17.5% 1.9%
IE00B4BNMY34 A0YAQA Accenture plc IT 🇺🇸 24.38 164,684 $ 11.2% 1.7%
US7134481081 851995 PepsiCo Inc Nichtzyklische Konsumgüter 🇺🇸 25.58 246,307 $ 11.6% 2.6%
US58933Y1055 A0YD8Q Merck & Company Inc Gesundheitsversorgung 🇺🇸 16.45 251,512 $ 25.9% 2.8%
US1667641005 852552 Chevron Corp Energie 🇺🇸 10.43 354,668 $ 15.1% 3.1%
US92343V1044 868402 Verizon Communications Inc Kommunikation 🇺🇸 8.10 156,401 $ 14.2% 7.0%
FR0000121014 853292 LVMH Moët Hennessy – Louis Vuitton Société Européenne Zyklische Konsumgüter 🇫🇷 25.27 333,803 € 18.4% 1.8%
US22160K1051 888351 Costco Wholesale Corp Nichtzyklische Konsumgüter 🇺🇸 37.02 215,287 $ 2.6% 0.7%
US11135F1012 A2JG9Z Broadcom Inc IT 🇺🇸 19.18 188,450 $ 32.0% 3.7%
US6541061031 866993 Nike Inc Zyklische Konsumgüter 🇺🇸 25.68 149,872 $ 12.0% 1.4%
US9497461015 857949 Wells Fargo & Company Financials 🇺🇸 12.14 178,102 $ 21.4% 2.6%
US5324571083 858560 Eli Lilly and Company Gesundheitsversorgung 🇺🇸 57.00 339,603 $ 20.6% 1.1%